Description
Rotor assembly for GM E and fits PN 8473 and 8485 distributors only. The cap and rotor of any ignition system must be considered maintenance items. Just as you change the oil and filter of your car, you should always replace the cap and rotor as a set. To make things easy, we now offer these cap and rotor replacement kits.
Specifications:
| Description_ASC | Holley Performance Emission Code 5: This part is legal for sale or use on Emissions Controlled Vehicles; Uncontrolled (Non-Emissions Controlled) Vehicles; and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations |
| Description_DEF | Distributor Rotor |
| Description_DES | GM E Rotor |
| Description_EXT | GM E Rotor; For Use w/PN[8473/8485]; |
| Description_FAB | Fits PN[8473 And PN[8485] Distributors Only |
| Description_FAB | Low Resistance Brass |
| Description_FAB | Max Voltage Transfer |
| Description_FAB | Molded From Insulated Material |
| Description_FAB | Resist Carbon Tracking |
| Description_INV | Rotor;4cyl Race;Fit 8473/8485 Dists Only |
| Description_LAB | Proposition 65 |
| Description_MKT | Rotor assembly for GM E and fits PN 8473 and 8485 distributors only. The cap and rotor of any ignition system must be considered maintenance items. Just as you change the oil and filter of your car, you should always replace the cap and rotor as a set. To make things easy, we now offer these cap and rotor replacement kits. |
| Description_SHO | Distributor Rotor |
| height | 1.55 |
| length | 7.95 |
| LTL | N |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| weight | 0.25 |
| width | 6.05 |
Explore more from our collection.



Reviews
There are no reviews yet.